Image
August 27, 2021
The Company's Shareholder Information as of December 31, 2020
PT Philip Morris Indonesia
Public
Shareholders | Number of Shareholders | Number of Shares | Ownership Percentage |
Local Ownership | |||
Individual | 92,871 | 4,357,438,627 | 3.746% |
Institution | 613 | 110,476,944,907 | 94.978% |
Sub Total | 93,484 | 114,834,383,534 | 98.724% |
Foreign Ownership | |||
Individual | 142 | 10,519,575 | 0.009% |
Institution | 252 | 1,473,173,791 | 1.267% |
Sub Total | 394 | 1,483,693,366 | 1.276% |
Total | 93,878 | 116,318,076,900 | 100.000% |
The Company's Structure as of December 31, 2020
The company believes in transparent and open communication with its shareholders, analysts and investors.